Usage Statistics for www.designshow.co.uk

Summary Period: February 2012
Generated 01-Mar-2012 02:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 32853
Total Files 29805
Total Pages 12193
Total Visits 4018
Total KBytes 502689
Total Unique Sites 2650
Total Unique URLs 3725
Total Unique Referrers 605
Total Unique User Agents 436
. Avg Max
Hits per Hour 47 1057
Hits per Day 1132 2192
Files per Day 1027 2124
Pages per Day 420 1248
Sites per Day 91 270
Visits per Day 138 173
KBytes per Day 17334 46950
Hits by Response Code
Code 200 - OK 90.72% 29805
Code 206 - Partial Content 0.25% 83
Code 301 - Moved Permanently 0.17% 55
Code 302 - Found 8.40% 2759
Code 304 - Not Modified 0.37% 121
Code 401 - Unauthorized 0.06% 21
Code 416 - Requested Range Not Satisfiable 0.03% 9

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1621 4.93% 1430 4.80% 696 5.71% 173 4.31% 256 9.66% 27450 5.46%
2 1115 3.39% 1067 3.58% 388 3.18% 156 3.88% 233 8.79% 17151 3.41%
3 1361 4.14% 1293 4.34% 628 5.15% 139 3.46% 270 10.19% 31862 6.34%
4 924 2.81% 823 2.76% 365 2.99% 131 3.26% 204 7.70% 16022 3.19%
5 1214 3.70% 1081 3.63% 644 5.28% 170 4.23% 217 8.19% 16931 3.37%
6 1131 3.44% 1061 3.56% 352 2.89% 155 3.86% 252 9.51% 14256 2.84%
7 1840 5.60% 1497 5.02% 647 5.31% 156 3.88% 237 8.94% 20528 4.08%
8 1860 5.66% 1639 5.50% 1122 9.20% 123 3.06% 201 7.58% 34950 6.95%
9 1260 3.84% 1171 3.93% 601 4.93% 126 3.14% 233 8.79% 19022 3.78%
10 724 2.20% 675 2.26% 221 1.81% 142 3.53% 215 8.11% 10777 2.14%
11 863 2.63% 810 2.72% 264 2.17% 152 3.78% 221 8.34% 12852 2.56%
12 1006 3.06% 960 3.22% 260 2.13% 147 3.66% 234 8.83% 14677 2.92%
13 1142 3.48% 1060 3.56% 305 2.50% 155 3.86% 195 7.36% 16011 3.19%
14 848 2.58% 785 2.63% 245 2.01% 142 3.53% 176 6.64% 13154 2.62%
15 1226 3.73% 1114 3.74% 188 1.54% 106 2.64% 191 7.21% 15712 3.13%
16 1011 3.08% 919 3.08% 323 2.65% 145 3.61% 170 6.42% 14053 2.80%
17 1130 3.44% 1053 3.53% 249 2.04% 127 3.16% 189 7.13% 14833 2.95%
18 876 2.67% 769 2.58% 315 2.58% 121 3.01% 162 6.11% 12468 2.48%
19 840 2.56% 749 2.51% 244 2.00% 134 3.33% 168 6.34% 12711 2.53%
20 955 2.91% 843 2.83% 331 2.71% 156 3.88% 178 6.72% 12609 2.51%
21 880 2.68% 794 2.66% 217 1.78% 118 2.94% 187 7.06% 10970 2.18%
22 1205 3.67% 1009 3.39% 496 4.07% 129 3.21% 162 6.11% 15899 3.16%
23 1171 3.56% 996 3.34% 350 2.87% 156 3.88% 215 8.11% 16553 3.29%
24 692 2.11% 544 1.83% 208 1.71% 110 2.74% 168 6.34% 7697 1.53%
25 646 1.97% 605 2.03% 209 1.71% 110 2.74% 174 6.57% 9222 1.83%
26 648 1.97% 599 2.01% 206 1.69% 124 3.09% 162 6.11% 7942 1.58%
27 2192 6.67% 2124 7.13% 1248 10.24% 138 3.43% 228 8.60% 46950 9.34%
28 1225 3.73% 1153 3.87% 417 3.42% 153 3.81% 230 8.68% 14202 2.83%
29 1247 3.80% 1182 3.97% 454 3.72% 133 3.31% 212 8.00% 25225 5.02%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1005 3.06% 32 931 3.12% 11 328 2.69% 525 15232 3.03%
1 33 966 2.94% 31 900 3.02% 10 293 2.40% 465 13479 2.68%
2 43 1272 3.87% 39 1131 3.79% 13 387 3.17% 619 17938 3.57%
3 38 1108 3.37% 35 1042 3.50% 16 488 4.00% 531 15387 3.06%
4 31 913 2.78% 29 851 2.86% 12 350 2.87% 416 12070 2.40%
5 33 967 2.94% 31 923 3.10% 9 268 2.20% 442 12830 2.55%
6 32 951 2.89% 30 893 3.00% 11 325 2.67% 473 13721 2.73%
7 37 1079 3.28% 34 1002 3.36% 14 430 3.53% 463 13415 2.67%
8 42 1228 3.74% 39 1156 3.88% 17 507 4.16% 543 15738 3.13%
9 57 1677 5.10% 52 1514 5.08% 22 641 5.26% 771 22364 4.45%
10 62 1816 5.53% 55 1610 5.40% 24 698 5.72% 975 28281 5.63%
11 54 1590 4.84% 46 1360 4.56% 24 711 5.83% 1092 31677 6.30%
12 46 1349 4.11% 43 1272 4.27% 16 476 3.90% 986 28606 5.69%
13 59 1726 5.25% 50 1466 4.92% 24 710 5.82% 816 23671 4.71%
14 44 1303 3.97% 38 1124 3.77% 11 336 2.76% 480 13929 2.77%
15 42 1221 3.72% 39 1143 3.83% 9 289 2.37% 610 17687 3.52%
16 64 1884 5.73% 61 1770 5.94% 18 545 4.47% 934 27080 5.39%
17 46 1351 4.11% 42 1232 4.13% 15 445 3.65% 628 18198 3.62%
18 97 2836 8.63% 85 2485 8.34% 63 1844 15.12% 2103 61000 12.13%
19 50 1451 4.42% 47 1365 4.58% 15 450 3.69% 779 22584 4.49%
20 49 1430 4.35% 38 1126 3.78% 17 520 4.26% 709 20565 4.09%
21 46 1347 4.10% 43 1249 4.19% 12 360 2.95% 756 21932 4.36%
22 32 931 2.83% 30 871 2.92% 11 336 2.76% 473 13727 2.73%
23 50 1452 4.42% 47 1389 4.66% 15 456 3.74% 744 21578 4.29%

Top 30 of 3725 Total URLs
# Hits KBytes URL
1 8577 26.11% 33029 6.57% /form.php
2 1162 3.54% 3686 0.73% /robots.txt/
3 1001 3.05% 6504 1.29% /images/headline.swf
4 455 1.38% 3928 0.78% /
5 266 0.81% 2259 0.45% /default.css
6 228 0.69% 723 0.14% /favicon.ico/
7 218 0.66% 335 0.07% /images/logo.png
8 200 0.61% 732 0.15% /images/background.png
9 147 0.45% 14694 2.92% /stats/usage_201101.html
10 133 0.40% 12863 2.56% /images/image224.jpg
11 94 0.29% 962 0.19% /clodagh/224/
12 89 0.27% 13 0.00% /images/invis.png
13 78 0.24% 3106 0.62% /thumbs/thumb39.jpg
14 76 0.23% 63 0.01% /thumbs/thumb1607.jpg
15 75 0.23% 2142 0.43% /thumbs/thumb110.jpg
16 71 0.22% 366 0.07% /diciplines/
17 70 0.21% 1434 0.29% /exhibitors/
18 69 0.21% 1167 0.23% /exhibit/39/
19 68 0.21% 1585 0.32% /thumbs/thumb220.jpg
20 67 0.20% 1865 0.37% /thumbs/thumb223.jpg
21 67 0.20% 1782 0.35% /thumbs/thumb231.jpg
22 66 0.20% 1903 0.38% /thumbs/thumb219.jpg
23 66 0.20% 1737 0.35% /thumbs/thumb232.jpg
24 64 0.19% 220 0.04% /join/
25 57 0.17% 235 0.05% /contactus.php
26 57 0.17% 169 0.03% /events/
27 57 0.17% 1544 0.31% /thumbs/thumb1161.jpg
28 56 0.17% 553 0.11% /stats/
29 55 0.17% 1822 0.36% /thumbs/thumb47.jpg
30 55 0.17% 1329 0.26% /thumbs/thumb52.jpg

Top 10 of 3725 Total URLs By KBytes
# Hits KBytes URL
1 8577 26.11% 33029 6.57% /form.php
2 147 0.45% 14694 2.92% /stats/usage_201101.html
3 133 0.40% 12863 2.56% /images/image224.jpg
4 49 0.15% 7127 1.42% /stats/usage_201103.html
5 1001 3.05% 6504 1.29% /images/headline.swf
6 48 0.15% 4688 0.93% /stats/usage_201102.html
7 455 1.38% 3928 0.78% /
8 31 0.09% 3923 0.78% /stats/usage_201202.html
9 1162 3.54% 3686 0.73% /robots.txt/
10 78 0.24% 3106 0.62% /thumbs/thumb39.jpg

Top 10 of 1212 Total Entry Pages
# Hits Visits URL
1 1162 3.54% 1076 27.10% /robots.txt/
2 455 1.38% 326 8.21% /
3 94 0.29% 53 1.34% /clodagh/224/
4 69 0.21% 49 1.23% /exhibit/39/
5 147 0.45% 49 1.23% /stats/usage_201101.html
6 228 0.69% 36 0.91% /favicon.ico/
7 50 0.15% 27 0.68% /exhibit/1607/
8 46 0.14% 25 0.63% /interior-design/10/
9 56 0.17% 25 0.63% /stats/
10 48 0.15% 23 0.58% /stats/usage_201102.html

Top 10 of 1335 Total Exit Pages
# Hits Visits URL
1 1162 3.54% 357 8.99% /robots.txt/
2 455 1.38% 339 8.53% /
3 228 0.69% 115 2.89% /favicon.ico/
4 69 0.21% 50 1.26% /exhibit/39/
5 94 0.29% 33 0.83% /clodagh/224/
6 46 0.14% 30 0.76% /interior-design/10/
7 48 0.15% 30 0.76% /members/
8 56 0.17% 26 0.65% /stats/
9 147 0.45% 26 0.65% /stats/usage_201101.html
10 49 0.15% 24 0.60% /stats/usage_201103.html

Top 30 of 2650 Total Sites
# Hits Files KBytes Visits Hostname
1 1009 3.07% 1001 3.36% 33319 6.63% 1 0.02% 83.222.230.108
2 980 2.98% 944 3.17% 35364 7.03% 124 3.09% 66.249.71.177
3 926 2.82% 879 2.95% 24215 4.82% 288 7.17% 95.108.241.252
4 670 2.04% 666 2.23% 7755 1.54% 0 0.00% 178.154.243.83
5 556 1.69% 423 1.42% 5007 1.00% 234 5.82% 208.115.113.89
6 508 1.55% 383 1.29% 4256 0.85% 220 5.48% 208.115.111.73
7 456 1.39% 434 1.46% 14522 2.89% 100 2.49% 66.249.66.220
8 363 1.10% 350 1.17% 15840 3.15% 79 1.97% 66.249.72.5
9 317 0.96% 164 0.55% 3912 0.78% 1 0.02% 92.86.1.102
10 312 0.95% 306 1.03% 15073 3.00% 2 0.05% 82.94.176.144
11 297 0.90% 284 0.95% 7243 1.44% 56 1.39% 66.249.66.92
12 291 0.89% 291 0.98% 26795 5.33% 98 2.44% 178.137.16.47
13 277 0.84% 270 0.91% 4869 0.97% 7 0.17% 38.107.179.230
14 268 0.82% 264 0.89% 5375 1.07% 6 0.15% 38.107.179.234
15 267 0.81% 264 0.89% 4915 0.98% 7 0.17% 38.107.179.231
16 266 0.81% 265 0.89% 5205 1.04% 7 0.17% 38.107.179.232
17 264 0.80% 264 0.89% 5202 1.03% 6 0.15% 38.107.179.233
18 256 0.78% 246 0.83% 2354 0.47% 1 0.02% 82.42.193.245
19 250 0.76% 236 0.79% 5162 1.03% 1 0.02% 195.42.102.21
20 236 0.72% 232 0.78% 2982 0.59% 2 0.05% 31.184.236.63
21 230 0.70% 115 0.39% 3723 0.74% 1 0.02% 173.236.21.106
22 229 0.70% 115 0.39% 3726 0.74% 2 0.05% 62.212.73.211
23 228 0.69% 208 0.70% 1923 0.38% 1 0.02% 138.253.82.188
24 221 0.67% 214 0.72% 3294 0.66% 2 0.05% 81.107.177.3
25 216 0.66% 203 0.68% 2472 0.49% 1 0.02% 212.219.190.130
26 198 0.60% 1 0.00% 620 0.12% 1 0.02% 213.165.80.29
27 184 0.56% 0 0.00% 567 0.11% 2 0.05% 50.56.181.51
28 180 0.55% 167 0.56% 965 0.19% 8 0.20% 46.21.144.176
29 173 0.53% 172 0.58% 2230 0.44% 1 0.02% 89.242.131.115
30 158 0.48% 158 0.53% 611 0.12% 0 0.00% 46.17.98.190

Top 10 of 2650 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 980 2.98% 944 3.17% 35364 7.03% 124 3.09% 66.249.71.177
2 1009 3.07% 1001 3.36% 33319 6.63% 1 0.02% 83.222.230.108
3 291 0.89% 291 0.98% 26795 5.33% 98 2.44% 178.137.16.47
4 926 2.82% 879 2.95% 24215 4.82% 288 7.17% 95.108.241.252
5 363 1.10% 350 1.17% 15840 3.15% 79 1.97% 66.249.72.5
6 312 0.95% 306 1.03% 15073 3.00% 2 0.05% 82.94.176.144
7 456 1.39% 434 1.46% 14522 2.89% 100 2.49% 66.249.66.220
8 670 2.04% 666 2.23% 7755 1.54% 0 0.00% 178.154.243.83
9 297 0.90% 284 0.95% 7243 1.44% 56 1.39% 66.249.66.92
10 268 0.82% 264 0.89% 5375 1.07% 6 0.15% 38.107.179.234

Top 30 of 605 Total Referrers
# Hits Referrer
1 13985 42.57% - (Direct Request)
2 1081 3.29% http://www.google.com/search
3 112 0.34% http://translate.googleusercontent.com/translate_c
4 105 0.32% http://www.google.com/imgres
5 98 0.30% http://www.google.co.uk/imgres
6 36 0.11% http://www.google.co.uk/search
7 36 0.11% http://www.google.co.uk/url
8 35 0.11% http://pharmshop-online.com
9 34 0.10% Signature[url
10 27 0.08% http://orderviagra-online.com
11 26 0.08% http://pharmacyshop-online.com
12 19 0.06% http://arabia.pl/forum/viewtopic.php
13 15 0.05% http://showlive.sex.acsite.org
14 12 0.04% http://onlinepharmacy-order.com
15 10 0.03% http://stockveqq.cwahi.net/sitemap.html
16 9 0.03% http://www.google.ca/imgres
17 8 0.02% http://buycheapcialisonline.co.uk/
18 8 0.02% http://images.search.yahoo.com/images/view
19 7 0.02% http://www.bmwfaq.com/f7/otro-post-recopilatorio-ahora-limusinas-y-versiones-alargadas-engordadas-49395/index21.html
20 7 0.02% http://www.google.com.sg/imgres
21 6 0.02% http://wuquqato.comeze.com/sitemap.html
22 6 0.02% http://www.google.co.id/imgres
23 6 0.02% http://www.google.es/imgres
24 6 0.02% http://www.nikeairmaxbasket.com/
25 5 0.02% http://adaptablepfs.atspace.eu/
26 5 0.02% http://adaptablepfs.atspace.eu/sitemap.html
27 5 0.02% http://affirmancepkpqe.cwahi.net/
28 5 0.02% http://agreementagtca.cwahi.net/
29 5 0.02% http://arbitratedgmw.dousetsu.com/
30 5 0.02% http://arbitratedgmw.dousetsu.com/sitemap.html

Top 20 of 97 Total Search Strings
# Hits Search String
1 28 13.21% moroccan interior design
2 9 4.25% sheer hangings
3 6 2.83% moroccan fireplace
4 6 2.83% moroccan interior
5 6 2.83% soundtect
6 5 2.36% acoustic wall panel
7 5 2.36% dishes design
8 4 1.89% candy wrapper hats
9 4 1.89% glen dhu whisky
10 3 1.42% ceramic bowl
11 3 1.42% ceramic bowls
12 3 1.42% clodagh design
13 3 1.42% moroccan inspired interior design images
14 3 1.42% morocco interior
15 3 1.42% plastic rose earrings studs
16 3 1.42% pouches design
17 3 1.42% spiral jewelry design
18 3 1.42% unique fireplaces
19 2 0.94% acoustic panel design
20 2 0.94% acoustic panel designs

Top 15 of 436 Total User Agents
# Hits User Agent
1 2061 6.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1864 5.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1384 4.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1342 4.08% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
5 1064 3.24% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 1009 3.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; SV1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .
7 951 2.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 670 2.04% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 598 1.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
10 525 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 477 1.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 397 1.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
13 380 1.16% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 354 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 353 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;

Usage by Country for February 2012

Top 80 of 80 Total Countries
# Hits Files KBytes Country
1 10209 31.07% 9648 32.37% 146507 29.14% Unresolved/Unknown
2 9763 29.72% 8578 28.78% 187823 37.36% United States
3 4072 12.39% 3910 13.12% 55196 10.98% Great Britain (UK)
4 1591 4.84% 1534 5.15% 27957 5.56% Russian Federation
5 1248 3.80% 1171 3.93% 6725 1.34% China
6 830 2.53% 695 2.33% 24377 4.85% Netherlands
7 490 1.49% 473 1.59% 2744 0.55% Ukraine
8 483 1.47% 467 1.57% 4141 0.82% France
9 347 1.06% 192 0.64% 4360 0.87% Romania
10 327 1.00% 318 1.07% 3177 0.63% Poland
11 287 0.87% 84 0.28% 1750 0.35% Germany
12 269 0.82% 263 0.88% 2696 0.54% Australia
13 251 0.76% 211 0.71% 2100 0.42% Italy
14 171 0.52% 167 0.56% 3647 0.73% Hong Kong
15 137 0.42% 136 0.46% 2428 0.48% Canada
16 135 0.41% 132 0.44% 1409 0.28% Singapore
17 133 0.40% 117 0.39% 600 0.12% Japan
18 125 0.38% 70 0.23% 1707 0.34% Finland
19 115 0.35% 115 0.39% 440 0.09% Israel
20 114 0.35% 50 0.17% 742 0.15% Denmark
21 107 0.33% 79 0.27% 1968 0.39% Sweden
22 104 0.32% 79 0.27% 393 0.08% Korea, Republic of
23 103 0.31% 75 0.25% 1276 0.25% Spain
24 100 0.30% 63 0.21% 356 0.07% Nigeria
25 97 0.30% 97 0.33% 1667 0.33% Indonesia
26 95 0.29% 93 0.31% 488 0.10% Latvia
27 89 0.27% 88 0.30% 776 0.15% Moldova
28 66 0.20% 66 0.22% 982 0.20% United Arab Emirates
29 65 0.20% 26 0.09% 420 0.08% Malaysia
30 60 0.18% 59 0.20% 970 0.19% Ghana
31 56 0.17% 55 0.18% 1470 0.29% Saudi Arabia
32 55 0.17% 55 0.18% 874 0.17% Belgium
33 54 0.16% 50 0.17% 1053 0.21% India
34 53 0.16% 48 0.16% 999 0.20% New Zealand
35 53 0.16% 52 0.17% 1614 0.32% Turkey
36 46 0.14% 43 0.14% 913 0.18% Estonia
37 38 0.12% 37 0.12% 260 0.05% Qatar
38 32 0.10% 30 0.10% 219 0.04% Philippines
39 32 0.10% 26 0.09% 143 0.03% Satellite Provider
40 31 0.09% 31 0.10% 210 0.04% Mexico
41 30 0.09% 29 0.10% 209 0.04% Iceland
42 27 0.08% 27 0.09% 467 0.09% Thailand
43 26 0.08% 24 0.08% 582 0.12% Switzerland
44 24 0.07% 16 0.05% 273 0.05% Norway
45 23 0.07% 22 0.07% 413 0.08% Egypt
46 22 0.07% 22 0.07% 86 0.02% Brazil
47 22 0.07% 21 0.07% 98 0.02% Czech Republic
48 22 0.07% 22 0.07% 417 0.08% Greece
49 21 0.06% 21 0.07% 76 0.02% Albania
50 21 0.06% 21 0.07% 510 0.10% Hungary
51 21 0.06% 20 0.07% 102 0.02% Iran
52 21 0.06% 21 0.07% 510 0.10% Virgin Islands (U.S.)
53 18 0.05% 18 0.06% 71 0.01% Pakistan
54 15 0.05% 15 0.05% 161 0.03% Serbia
55 14 0.04% 14 0.05% 293 0.06% Taiwan
56 13 0.04% 13 0.04% 53 0.01% Lithuania
57 11 0.03% 11 0.04% 136 0.03% Viet Nam
58 8 0.02% 7 0.02% 55 0.01% Syrian Arab Republic
59 6 0.02% 6 0.02% 57 0.01% Argentina
60 5 0.02% 5 0.02% 19 0.00% Chile
61 5 0.02% 5 0.02% 19 0.00% Lebanon
62 5 0.02% 5 0.02% 18 0.00% Peru
63 4 0.01% 4 0.01% 13 0.00% Austria
64 4 0.01% 4 0.01% 16 0.00% European Union
65 4 0.01% 4 0.01% 15 0.00% Portugal
66 4 0.01% 4 0.01% 16 0.00% Venezuela
67 3 0.01% 3 0.01% 26 0.01% Colombia
68 3 0.01% 3 0.01% 12 0.00% Kenya
69 2 0.01% 2 0.01% 8 0.00% Azerbaijan
70 2 0.01% 2 0.01% 9 0.00% Bulgaria
71 2 0.01% 2 0.01% 7 0.00% Ecuador
72 2 0.01% 2 0.01% 7 0.00% Laos
73 2 0.01% 2 0.01% 7 0.00% Rwanda
74 2 0.01% 2 0.01% 7 0.00% Slovakia
75 1 0.00% 1 0.00% 4 0.00% Bahamas
76 1 0.00% 1 0.00% 150 0.03% Belarus
77 1 0.00% 1 0.00% 4 0.00% Jordan
78 1 0.00% 1 0.00% 4 0.00% Luxembourg
79 1 0.00% 1 0.00% 81 0.02% Puerto Rico
80 1 0.00% 1 0.00% 97 0.02% South Africa


Generated by Webalizer Version 2.23